The Pacific side of Cabo San Lucas — including the Diamante and Quivira communities — is where dramatic surf, sweeping ocean views, and some of the region’s most exclusive resorts meet. Drive times from Los Cabos International Airport (SJD) usually run 45 to 60 minutes.
Below are the Pacific-side resorts, hotels, and villas SJD Taxi serves, such as Nobu, Quivira, Rancho San Lucas, and the Diamante Club. Because these are gated, security-controlled communities, shared shuttles cannot enter — a private transfer registered to pass the gate and drive to your door is required. Search for your destination, pick an SUV, Suburban, or Sprinter for your group, and book your Pacific-side airport transfer with flight tracking and a professional driver.
Frequently Asked Questions
How far is the Pacific side from the Cabo airport?
Drive times to Diamante, Quivira, and the rest of the Pacific side typically run 45 to 60 minutes from Los Cabos International Airport (SJD).
Can a shared shuttle get me into Diamante or Quivira?
No — these are gated, security-controlled communities, so only a private transfer registered to pass the gate can bring you to your door.
What vehicle works best for a golf group?
A Suburban or Sprinter comfortably fits a group with golf bags and luggage; let us know your clubs when you book.
Do I need to provide gate or resort details in advance?
Yes, please share your exact resort or villa name so our driver can be cleared through the gate without delay.
Pacific Side Airport Transfer Rates
Shuttle seats are priced per person. Every private vehicle is one flat rate for the whole vehicle, up to its seat limit. All prices in US dollars.
SJD Airport to Pacific Side
| Vehicle | Seats | Priced | One way | Round trip |
|---|---|---|---|---|
| Shuttle – Local | 1 | per person | $31 | $62 |
| Nissan Pathfinder | 4 | per vehicle | $96 | $182 |
| Mini Van | 6 | per vehicle | $98 | $186 |
| Chevy Suburban | 5 | per vehicle | $105 | $200 |
| High Country Platinum | 5 | per vehicle | $120 | $230 |
| Van | 9 | per vehicle | $125 | $240 |
| Cadillac Escalade | 4 | per vehicle | $130 | $250 |
| Mercedes Sprinter | 16 | per vehicle | $175 | $340 |
| Suburban Limo | 8 | per vehicle | $310 | $620 |
| Motor Coach | 42 | per vehicle | $390 | $780 |
Pacific Side to SJD Airport
| Vehicle | Seats | Priced | One way | Round trip |
|---|---|---|---|---|
| Shuttle – Local | 1 | per person | $31 | $62 |
| Nissan Pathfinder | 4 | per vehicle | $96 | $182 |
| Mini Van | 6 | per vehicle | $98 | $186 |
| Chevy Suburban | 5 | per vehicle | $105 | $200 |
| High Country Platinum | 5 | per vehicle | $120 | $230 |
| Van | 9 | per vehicle | $125 | $240 |
| Cadillac Escalade | 4 | per vehicle | $130 | $250 |
| Mercedes Sprinter | 16 | per vehicle | $175 | $340 |
| Suburban Limo | 8 | per vehicle | $310 | $620 |
| Motor Coach | 42 | per vehicle | $390 | $780 |
CSL Airport to Pacific Side
| Vehicle | Seats | Priced | One way | Round trip |
|---|---|---|---|---|
| Chevy Suburban | 5 | per vehicle | $130 | $250 |
| Cadillac Escalade | 4 | per vehicle | $145 | $290 |
| Van | 9 | per vehicle | $145 | $290 |
| Mercedes Sprinter | 16 | per vehicle | $210 | $410 |
| Suburban Limo | 8 | per vehicle | $310 | $600 |
| Motor Coach | 42 | per vehicle | $400 | $790 |
A grocery stop is $45 USD per 30 minutes or $65 USD per hour, on private transfers only. Car seats are $15 USD each, each way, on private transfers only.